|
|
vor 2 Jahren | |
|---|---|---|
| .. | ||
| ProtoSupport | ba0f4f2693 Combine nanopb scripts into a single location (#10439) | vor 3 Jahren |
| Sources | 146dea0b11 Make fire-perf config error message Swift-friendly (#12126) | vor 2 Jahren |
| Tests | 51e20fd821 Fix perf unit tests somehow (#12088) | vor 2 Jahren |
| CHANGELOG.md | a64205bd11 Fix Xcode 15.1 build warning (#12027) | vor 2 Jahren |
| README.md | 6cd2938cf8 Update Performance documentation. (#7181) | vor 5 Jahren |
| generate_project.sh | db898a0f51 Enable tvOS support for Perf (#7174) | vor 5 Jahren |
Firebase Performance Monitoring is a free mobile app performance analytics service. It provides detailed information about the performance of your apps automatically, but works at its best with Timers set by you. For more information about app performance and many other cool mobile services, check out Firebase.
gem install --user cocoapods cocoapods-generatesh generate_project.shThe above command should be sufficient for most scenarios. Few more options listed below.
sh generate_project.sh -e "prod"sh generate_project.sh (or) sh generate_project.sh -e "autopush"sh generate_project.sh -c