|
|
vor 7 Monaten | |
|---|---|---|
| .. | ||
| ProtoSupport | ca522d2d2a [Infra] Rename references from `master` to `main` (#12203) | vor 2 Jahren |
| Sources | cceab71a57 prototype for perf swiftUI trace | vor 7 Monaten |
| Tests | 453699bac8 [Infra] Fix build warning in performance tests (#15063) | vor 9 Monaten |
| CHANGELOG.md | f527552dba 11.6.0 Changelog updates (#14173) | vor 1 Jahr |
| README.md | 641e6f8f55 [NFC] Fix typos: XCode -> Xcode (#12294) | vor 2 Jahren |
| generate_project.sh | 641e6f8f55 [NFC] Fix typos: XCode -> Xcode (#12294) | vor 2 Jahren |
Firebase Performance Monitoring is a free mobile app performance analytics service. It provides detailed information about the performance of your apps automatically, but works at its best with Timers set by you. For more information about app performance and many other cool mobile services, check out Firebase.
gem install --user cocoapods cocoapods-generatesh generate_project.shThe above command should be sufficient for most scenarios. Few more options listed below.
sh generate_project.sh -e "prod"sh generate_project.sh (or) sh generate_project.sh -e "autopush"sh generate_project.sh -c