|
|
il y a 2 ans | |
|---|---|---|
| .. | ||
| ProtoSupport | ba0f4f2693 Combine nanopb scripts into a single location (#10439) | il y a 3 ans |
| Sources | a553a4d259 [Performance] Address Xcode 14.3 Analyzer issues (#11241) | il y a 2 ans |
| Tests | 729eb40cb2 Merge sessions-main with master (#10787) | il y a 3 ans |
| CHANGELOG.md | 62bb542a94 [Release] Update CHANGELOGs for 10.9.0 release (#11146) | il y a 2 ans |
| README.md | 6cd2938cf8 Update Performance documentation. (#7181) | il y a 5 ans |
| generate_project.sh | db898a0f51 Enable tvOS support for Perf (#7174) | il y a 5 ans |
Firebase Performance Monitoring is a free mobile app performance analytics service. It provides detailed information about the performance of your apps automatically, but works at its best with Timers set by you. For more information about app performance and many other cool mobile services, check out Firebase.
gem install --user cocoapods cocoapods-generatesh generate_project.shThe above command should be sufficient for most scenarios. Few more options listed below.
sh generate_project.sh -e "prod"sh generate_project.sh (or) sh generate_project.sh -e "autopush"sh generate_project.sh -c