|
|
2 yıl önce | |
|---|---|---|
| .. | ||
| ProtoSupport | ba0f4f2693 Combine nanopb scripts into a single location (#10439) | 3 yıl önce |
| Sources | a553a4d259 [Performance] Address Xcode 14.3 Analyzer issues (#11241) | 2 yıl önce |
| Tests | 729eb40cb2 Merge sessions-main with master (#10787) | 3 yıl önce |
| CHANGELOG.md | 62bb542a94 [Release] Update CHANGELOGs for 10.9.0 release (#11146) | 2 yıl önce |
| README.md | 6cd2938cf8 Update Performance documentation. (#7181) | 5 yıl önce |
| generate_project.sh | db898a0f51 Enable tvOS support for Perf (#7174) | 5 yıl önce |
Firebase Performance Monitoring is a free mobile app performance analytics service. It provides detailed information about the performance of your apps automatically, but works at its best with Timers set by you. For more information about app performance and many other cool mobile services, check out Firebase.
gem install --user cocoapods cocoapods-generatesh generate_project.shThe above command should be sufficient for most scenarios. Few more options listed below.
sh generate_project.sh -e "prod"sh generate_project.sh (or) sh generate_project.sh -e "autopush"sh generate_project.sh -c