|
|
há 3 anos atrás | |
|---|---|---|
| .. | ||
| ProtoSupport | ba0f4f2693 Combine nanopb scripts into a single location (#10439) | há 3 anos atrás |
| Sources | f5af4a98e2 Upgrade nanopb to 0.3.9.9 for collection of SDKs (#10447) | há 3 anos atrás |
| Tests | 43c62f0526 [Infra] Remove CoreDiagnostics library and references (#10259) | há 3 anos atrás |
| CHANGELOG.md | d01b2b1ece Update logging URL (#9940) | há 3 anos atrás |
| README.md | 6cd2938cf8 Update Performance documentation. (#7181) | há 5 anos atrás |
| generate_project.sh | db898a0f51 Enable tvOS support for Perf (#7174) | há 5 anos atrás |
Firebase Performance Monitoring is a free mobile app performance analytics service. It provides detailed information about the performance of your apps automatically, but works at its best with Timers set by you. For more information about app performance and many other cool mobile services, check out Firebase.
gem install --user cocoapods cocoapods-generatesh generate_project.shThe above command should be sufficient for most scenarios. Few more options listed below.
sh generate_project.sh -e "prod"sh generate_project.sh (or) sh generate_project.sh -e "autopush"sh generate_project.sh -c